The drive is all about where to aim. The best line is straight at the house on the hillside in the distance. This will allow the ball to gather towards the centre of the fairway. The second shot is played blind and plays a club less.
Pro's TipWhatever you do, do not go long. Don’t forget to ring the greenside bell.
PAR | YARDS | SI | |
4 | 457 | 7 | |
4 | 436 | 7 | |
4 | 426 | 7 | |
5 | 457 | 5 | |
4 | 436 | 5 | |
4 | 426 | 5 | |
2 | 20 | 1 | |
4 | 457 | 4 | |
4 | 426 | 3 | |
4 | 436 | 4 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 436 | 7 | |
4 | 426 | 7 | |
0 | 0 | 0 |
A Lovely gentle dog leg. Aim at the marker on the big tree for the ball the kick right upon landing.
Pro's TipThe smart play is to place your 2nd shot to the left edge of the green expecting a favourable bounce to the right and on to the green. Danger to the right side of the green - beware!
PAR | YARDS | SI | |
4 | 327 | 11 | |
4 | 320 | 11 | |
4 | 314 | 11 | |
4 | 327 | 7 | |
4 | 320 | 7 | |
4 | 314 | 7 | |
2 | 20 | 2 | |
4 | 327 | 6 | |
4 | 314 | 4 | |
4 | 320 | 6 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 320 | 11 | |
4 | 314 | 11 | |
0 | 0 | 0 |
Longer hitters should aim at the big tree on the left side of the fairway for a subtle kick to the right.
Pro's TipThe big hitters should fire directly over the same tree. The second is a fairly short approach which should land on the front left portion of the green to use the contours effectively. Birdie opportunity here folks!
PAR | YARDS | SI | |
4 | 297 | 17 | |
4 | 283 | 17 | |
4 | 248 | 17 | |
4 | 297 | 13 | |
4 | 283 | 13 | |
4 | 248 | 13 | |
2 | 20 | 3 | |
4 | 297 | 9 | |
4 | 248 | 7 | |
4 | 283 | 9 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 283 | 17 | |
4 | 248 | 17 | |
0 | 0 | 0 |
This is a tough one and played as a par 5 by many. The ideal drive is down the right edge of the fairway with the OOB close on the right. Be aware of properties to the right.
Pro's TipThe smart play is to stay short of the front bunker and then hopefully get up and down conquering the double tiered green. 5 really isn’t a bad score on this challenging par 4. Always beware of the out of bounds to the right.
PAR | YARDS | SI | |
4 | 419 | 1 | |
4 | 412 | 1 | |
4 | 398 | 1 | |
5 | 419 | 1 | |
5 | 412 | 1 | |
5 | 398 | 1 | |
2 | 20 | 4 | |
4 | 419 | 1 | |
5 | 398 | 1 | |
4 | 412 | 1 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
5 | 412 | 1 | |
4 | 398 | 1 | |
0 | 0 | 0 |
A cracking par 3. Hitting the green is a must as the green is guarded by a bunker on the right and a deep one on the left.
Pro's TipShort is ok if you are worried about the sand. This will leave a straight forward chip up the green.
PAR | YARDS | SI | |
3 | 161 | 13 | |
3 | 157 | 13 | |
3 | 117 | 13 | |
3 | 161 | 17 | |
3 | 157 | 17 | |
3 | 117 | 17 | |
2 | 20 | 5 | |
3 | 161 | 7 | |
3 | 117 | 9 | |
3 | 157 | 7 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 157 | 13 | |
3 | 117 | 13 | |
0 | 0 | 0 |
A tee shot up the left side will give the best angle in and take you away from the OOB on the right. The 2nd shot plays long up the hill but more OOB lurks over the back.
Pro's TipLaying up short is the smart play which leaves a pitch up the green. Golfers beware as this green is treacherous!
PAR | YARDS | SI | |
4 | 347 | 3 | |
4 | 341 | 3 | |
4 | 298 | 3 | |
4 | 347 | 3 | |
4 | 341 | 3 | |
4 | 298 | 3 | |
2 | 20 | 6 | |
4 | 347 | 2 | |
4 | 298 | 2 | |
4 | 341 | 2 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 341 | 3 | |
4 | 298 | 3 | |
0 | 0 | 0 |
Just inside the Spinney on the right is the line as the ball will move slightly to the left. 2nd shot could be blind, so use the tall marker post as a guide. This shot will play 1 or 2 clubs less than usual down the hill. The cardinal sin here is to go long.
Pro's TipGo steady here and don't forget the ring the greenside bell.
PAR | YARDS | SI | |
4 | 312 | 15 | |
4 | 295 | 15 | |
4 | 266 | 15 | |
4 | 312 | 9 | |
4 | 295 | 9 | |
4 | 266 | 9 | |
2 | 20 | 7 | |
4 | 312 | 8 | |
4 | 266 | 5 | |
4 | 295 | 8 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 295 | 15 | |
4 | 266 | 15 | |
0 | 0 | 0 |
A monster of a par 3 (par 4 off the Reds) with many people unable to reach. The long hitters can take dead aim with all others planning to just miss the copse of trees on the right.
Pro's TipThe green plays from back to front so stay under the hole if you can.
PAR | YARDS | SI | |
3 | 240 | 5 | |
3 | 235 | 5 | |
3 | 229 | 5 | |
4 | 240 | 15 | |
4 | 235 | 15 | |
4 | 229 | 15 | |
2 | 20 | 8 | |
3 | 240 | 3 | |
4 | 229 | 8 | |
3 | 235 | 3 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 235 | 5 | |
3 | 229 | 5 | |
0 | 0 | 0 |
This is our signature hole requiring an accurate tee shot. Lots of trouble to the left and right of the green including a pot bunker on the left. A mid length par 3 but with a hefty carry required. Hitting the front tier is the regulation shot but the green is guarded by some deep bunkers.
Pro's TipA double tiered green could leave golfers scratching their heads but if the flag is on the front, it’s another birdie opportunity (or maybe better).
PAR | YARDS | SI | |
3 | 170 | 9 | |
3 | 165 | 9 | |
3 | 165 | 9 | |
3 | 170 | 11 | |
3 | 165 | 11 | |
3 | 165 | 11 | |
2 | 20 | 9 | |
3 | 170 | 5 | |
3 | 165 | 6 | |
3 | 165 | 5 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 165 | 9 | |
3 | 165 | 9 | |
0 | 0 | 0 |
The drive is all about where to aim. The best line is straight at the house on the hillside in the distance. This will allow the ball to gather towards the centre of the fairway. The second shot is played blind and plays a club less.
Pro's TipWhatever you do, do not go long. Don’t forget to ring the greenside bell.
PAR | YARDS | SI | |
4 | 449 | 8 | |
4 | 436 | 8 | |
4 | 426 | 8 | |
5 | 449 | 6 | |
4 | 436 | 6 | |
4 | 426 | 6 | |
2 | 20 | 10 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 436 | 8 | |
4 | 449 | 8 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 426 | 8 |
A Lovely gentle dog leg. Aim at the marker on the big tree for the ball the kick right upon landing.
Pro's TipThe smart play is to place your 2nd shot to the left edge of the green expecting a favourable bounce to the right and on to the green. Danger to the right side of the green - beware!
PAR | YARDS | SI | |
4 | 327 | 12 | |
4 | 320 | 12 | |
4 | 314 | 12 | |
4 | 327 | 8 | |
4 | 320 | 8 | |
4 | 314 | 8 | |
2 | 20 | 11 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 320 | 12 | |
4 | 327 | 12 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 314 | 12 |
Longer hitters should aim at the big tree on the left side of the fairway for a subtle kick to the right.
Pro's TipThe big hitters should aim directly over the same tree. The second is a fairly short approach which should land on the front left portion of the green to use the contours effectively. Birdie opportunity here folks!
PAR | YARDS | SI | |
4 | 285 | 18 | |
4 | 283 | 18 | |
4 | 248 | 18 | |
4 | 285 | 14 | |
4 | 283 | 14 | |
4 | 248 | 14 | |
2 | 20 | 12 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 283 | 18 | |
4 | 285 | 18 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 248 | 18 |
This is a tough one and played as a par 5 by many, which it is off the Reds. The ideal drive is down the right edge of the fairway with the OOB close on the right.
Pro's TipThe smart play is to stay short of the front bunker and then hopefully get up and down conquering the double tiered green. 5 really isn’t a bad score on this challenging par 4. Always beware of the out of bounds to the right.
PAR | YARDS | SI | |
4 | 419 | 2 | |
4 | 412 | 2 | |
4 | 398 | 2 | |
5 | 419 | 2 | |
5 | 412 | 2 | |
5 | 398 | 2 | |
2 | 20 | 13 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 412 | 2 | |
4 | 419 | 2 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 398 | 2 |
Hole Description A cracking par 3. Shorter off the yellow/white tees this time but hitting the green is a must as the green is guarded by a bunker on the right and a deep one on the left.
Pro's TipShort is ok if you are worried about the sand. This will leave a straight forward chip up the green.
PAR | YARDS | SI | |
3 | 141 | 14 | |
3 | 127 | 14 | |
3 | 117 | 14 | |
3 | 141 | 18 | |
3 | 127 | 18 | |
3 | 117 | 18 | |
2 | 20 | 14 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 127 | 14 | |
3 | 141 | 14 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 117 | 14 |
A tee shot up the left side will give the best angle in and take you away from the OOB on the right. The 2nd shot plays long up the hill but more OOB lurks over the back.
Pro's TipLaying up short is the smart play which leaves a pitch up the green. Golfers beware as this green is treacherous!
PAR | YARDS | SI | |
4 | 315 | 4 | |
4 | 305 | 4 | |
4 | 298 | 4 | |
4 | 315 | 4 | |
4 | 305 | 4 | |
4 | 298 | 4 | |
2 | 20 | 15 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 305 | 4 | |
4 | 315 | 4 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 298 | 4 |
Just inside the Spinney on the right is the line as the ball will move slightly to the left. 2nd shot could be blind, so use the tall marker post as a guide. This shot will play 1 or 2 clubs less than usual down the hill. The cardinal sin here is to go long.
Pro's TipGo steady here and don't forget the ring the greenside bell.
PAR | YARDS | SI | |
4 | 312 | 16 | |
4 | 295 | 16 | |
4 | 266 | 16 | |
4 | 312 | 10 | |
4 | 295 | 10 | |
4 | 266 | 10 | |
2 | 20 | 16 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 295 | 16 | |
4 | 312 | 16 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 266 | 16 |
A monster of a par 3 (par 4 off the Reds) with many people unable to reach. The long hitters can take dead aim with all others planning to just miss the copse of trees on the right.
Pro's TipThe green plays from back to front so stay under the hole if you can.
PAR | YARDS | SI | |
3 | 240 | 6 | |
3 | 235 | 6 | |
3 | 229 | 6 | |
4 | 240 | 16 | |
4 | 235 | 16 | |
4 | 229 | 16 | |
2 | 20 | 17 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 235 | 6 | |
3 | 240 | 6 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 229 | 6 |
This is our signature hole requiring an accurate tee shot. Lots of trouble to the left and right of the green including a pot bunker on the left. A mid length par 3 but with a hefty carry required. Hitting the front tier is the regulation shot but the green is guarded by some deep bunkers.
Pro's TipA double tiered green could leave golfers scratching their heads but if the flag is on the front, it’s another birdie opportunity (or maybe better).
PAR | YARDS | SI | |
3 | 170 | 10 | |
3 | 165 | 10 | |
3 | 165 | 10 | |
3 | 170 | 12 | |
3 | 165 | 12 | |
3 | 165 | 12 | |
2 | 20 | 18 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 165 | 10 | |
3 | 170 | 10 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 165 | 10 |